Triclinico
Axial Configuration | Paper Model |
---|---|
Partial listing of all valid minerals that crystallize in the Triclinic System. There is not enough known about them to permit assignment into a class.
System | Class Name |
AXES
| Planes | Center |
| |||
2-Fold | 3-Fold | 4-Fold | 6-Fold | |||||
Triclinic | Pedial | - | - | - | - | - | - | 1 |
Pinacoidal | - | - | - | - | - | yes | 1 |
Mineral | Space Grp | a | b | c | alpha | beta | gamma | Z | Vol (Ang3) | Calc Dens |
Abelsonite | P1 or P1 | 8.4400 | 11.1200 | 7.2800 | 90.83 | 113.75 | 79.57 | 1 | 615.0 | 1.40 |
Alstonite | P1 or P1 | 17.3800 | 14.4000 | 6.1230 | 90.35 | 90.12 | 120.08 | 10 | 1326.0 | 3.72 |
Anthoinite | P1 or P1 | 9.2100 | 11.3600 | 8.2600 | 94.75 | 90.00 | 92.58 | 8 | 860.4 | 4.78 |
Baileychlore | C1C1 | 5.3460 | 9.2570 | 14.4020 | 90.00 | 97.12 | 90.00 | 2 | 707.2 | 3.33 |
Bamfordite | P1 or P1 | 5.8890 | 7.5450 | 9.4190 | 71.46 | 83.42 | 72.78 | 2 | 376.5 | 3.64 |
Barentsite | P1 or P1 | 6.4720 | 6.7350 | 8.8060 | 92.50 | 97.33 | 119.32 | 1 | 331.6 | 2.53 |
Barringtonite | P1 or P1 | 9.1560 | 6.0200 | 6.0920 | 94.00 | 95.50 | 108.70 | 4 | 315.8 | 2.53 |
Bauranoite | Triclinic ? | |||||||||
Bukovskyite | P1 or P1 | 10.7220 | 14.0790 | 10.2840 | 93.50 | 115.96 | 90.27 | 4 | 1393.2 | 2.34 |
Calciouranoite | Unk | |||||||||
Carlhintzeite | C1C1 | 9.4800 | 6.9800 | 9.3000 | 91.14 | 104.85 | 90.00 | 4 | 594.7 | 2.88 |
Cejkaite | P1 or P1 | 9.2800 | 9.2950 | 12.8640 | 90.29 | 91.12 | 119.55 | 4 | 965.1 | 3.76 |
Clairite | Unk | 9.3680 | 9.1500 | 52.6100 | 88.15 | 90.00 | 118.36 | 4 | 3966.3 | 1.16 |
Claraite | P1 or P1 | 14.2800 | 8.0300 | 7.2700 | 79.16 | 107.90 | 99.68 | 4 | 768.0 | 3.39 |
Coyoteite | P1P 1 | 7.4090 | 9.8810 | 6.4410 | 100.42 | 104.62 | 81.48 | 2 | 443.8 | 2.90 |
Dorrite | P1P 1 | 10.5050 | 10.8970 | 9.0190 | 106.26 | 95.16 | 124.75 | 2 | 811.1 | 3.66 |
Ferrazite | Unk | |||||||||
Ferristrunzite | P1P 1 | 10.0100 | 9.7300 | 7.3340 | 90.50 | 97.00 | 116.43 | 2 | 634.9 | 2.70 |
Ferrolaueite | Unk | |||||||||
Ferrostrunzite | P 1P1 | 10.2300 | 9.7700 | 7.3700 | 89.65 | 98.28 | 117.26 | 2 | 648.0 | 2.56 |
Franklinphilite | pseudo-HEX P1 or P1 | 5.5210 | 9.5600 | 36.5700 | 90.00 | 90.00 | 90.00 | 1930.2 | 2.65 | |
Gartrellite | P1P 1 | 5.4600 | 5.6530 | 7.5890 | 67.68 | 69.27 | 70.04 | 1 | 190.5 | 5.41 |
Geminite | P1 or P1 | 6.6390 | 8.1100 | 15.7320 | 92.01 | 93.87 | 95.02 | 4 | 841.4 | 3.50 |
Gerdtremmelite | P1 or P1 | 5.1690 | 13.0380 | 4.9380 | 98.78 | 100.80 | 78.73 | 2 | 316.8 | 3.60 |
Gormanite | P1P 1 | 11.7900 | 5.1100 | 13.5700 | 90.83 | 99.25 | 90.08 | 2 | 806.8 | 3.27 |
Hotsonite-VI | P1 or P1 | 11.2300 | 11.6600 | 10.5500 | 112.53 | 107.53 | 64.45 | 2 | 1097.7 | 1.94 |
Hotsonite-VII | P1 or P1 | 11.2300 | 11.6600 | 10.5500 | 112.54 | 107.53 | 64.45 | 1 | 1097.7 | 2.15 |
Howieite | P1P1 | 10.1700 | 9.7740 | 9.5890 | 91.22 | 70.76 | 108.09 | 1 | 855.3 | 4.94 |
Hydroscarbroite | Unk | |||||||||
Kamitugaite | P1P 1 | 10.9800 | 15.9600 | 9.0680 | 95.10 | 96.10 | 80.00 | 2 | 1549.9 | 4.50 |
Kolwezite | P1 or P1 | 9.5000 | 12.1500 | 3.1890 | 93.32 | 90.74 | 91.47 | 4 | 367.3 | 3.94 |
Korshunovskite | P1 or P1 | 8.6400 | 6.2500 | 7.4200 | 101.40 | 103.90 | 72.70 | 2 | 364.0 | 1.89 |
Kribergite | P1 or P1 | 18.1230 | 13.5190 | 7.5000 | 70.50 | 117.87 | 136.23 | 2 | 1059.3 | 2.06 |
Lengenbachite | P1 or P1 | 18.4500 | 11.6800 | 70.1600 | 90.00 | 91.10 | 90.00 | 30 | 15116.4 | 7.05 |
Lennilenapeite | Unk (pseudo-HEX) | 21.9000 | 12.1800 | 90.00 | 90.00 | 90.00 | 1 | |||
Letovicite | P1P 1 | 5.8700 | 10.1700 | 8.2700 | 101.10 | 111.10 | 89.90 | 2 | 452.0 | 1.82 |
Mangazeite | P1 or P1 | 8.2860 | 9.3850 | 11.3500 | 96.10 | 98.90 | 96.60 | 4 | 861.3 | 2.15 |
Marsturite | P1P 1 | 7.7000 | 12.0300 | 6.7800 | 85.26 | 94.10 | 111.04 | 2 | 582.7 | 3.47 |
Mcnearite | P1P 1 | 13.5000 | 14.1000 | 6.9500 | 90.00 | 92.00 | 119.00 | 2 | 1156.4 | 2.85 |
Metavanuralite | P 1or P1 | 10.4600 | 8.4400 | 10.4300 | 75.88 | 102.83 | 90.00 | 2 | 870.7 | 3.65 |
Metavivianite | P1 or P1 | 7.8100 | 9.0800 | 4.6500 | 94.77 | 97.15 | 107.37 | 1 | 311.2 | 2.67 |
Montroyalite | Unk. | 7.1400 | 6.5500 | |||||||
Mpororoite | P1 or P1 | 9.4000 | 11.4600 | 8.2000 | 94.33 | 89.75 | 95.17 | 7 | 877.2 | 4.58 |
Nasledovite | Unk | |||||||||
Niobophyllite | P1P 1 | 5.3910 | 11.8800 | 11.6600 | 113.10 | 94.50 | 103.10 | 1 | 667.0 | 3.47 |
Oboyerite | P1 or P1 | 12.2490 | 15.1130 | 6.8680 | 116.45 | 98.58 | 85.82 | 2 | 1122.6 | 6.68 |
Okenite | P1 or P1 | 9.6900 | 7.2800 | 22.0000 | 97.50 | 101.10 | 110.90 | 1 | 1410.5 | 2.31 |
Otjisumeite | P1P 1 | 6.9450 | 6.5800 | 9.2790 | 102.94 | 103.05 | 114.77 | 2 | 365.6 | 5.83 |
Para-alumohydrocalcite | Unk | |||||||||
Parabrandtite | P1P 1 | 5.8900 | 7.0310 | 5.6400 | 96.77 | 109.32 | 108.47 | 1 | 207.6 | 3.59 |
Phosphoinnelite | P1 or P1 | 5.3800 | 7.1000 | 14.7600 | 99.00 | 94.94 | 90.14 | 1 | 554.8 | 3.90 |
Polyhalite | P 1P1 | 11.6900 | 16.3300 | 7.6000 | 91.60 | 90.00 | 91.90 | 4 | 1449.5 | 2.76 |
Pseudojohannite | P1 or P1 | 10.0270 | 10.8220 | 13.3960 | 87.97 | 109.20 | 90.89 | 1 | 1371.8 | 4.34 |
Pushcharovskite | P1 or P1 | 13.6164 | 15.6672 | 19.1869 | 106.93 | 91.53 | 98.40 | 32 | 3872.3 | 3.16 |
Richetite | P1 or P1 | 20.1000 | 12.0600 | 16.3000 | 1103.80 | 115.10 | 90.40 | 4 | 1443.9 | 6.62 |
Rodalquilarite | P1 or P1 | 8.8900 | 5.0800 | 6.6300 | 103.20 | 107.10 | 77.87 | 1 | 272.4 | 5.18 |
Roselite-beta | P 1 or P1 | 5.8900 | 7.6900 | 5.5600 | 112.60 | 70.80 | 119.40 | 1 | 191.3 | 3.86 |
Rouseite | P1P 1 | 6.3600 | 7.2900 | 5.5400 | 97.30 | 114.20 | 106.00 | 1 | 223.4 | 6.50 |
Sanjuanite | P1 or P1 | 11.3140 | 9.0180 | 7.3760 | 93.07 | 95.78 | 105.32 | 2 | 721.1 | 1.95 |
Scarbroite | P1 or P1 | 9.9400 | 14.8800 | 26.4700 | 98.70 | 96.50 | 89.00 | 9 | 3844.6 | 1.97 |
Sieleckiite | P1 or P1 | 9.4100 | 7.5600 | 5.9500 | 90.25 | 91.27 | 104.02 | 1 | 410.6 | 2.95 |
Souzalite | P1P 1 | 11.7400 | 5.1100 | 13.5800 | 90.92 | 99.08 | 90.33 | 2 | 804.4 | 3.01 |
Svyazhinite | P1P 1 | 6.2170 | 13.3060 | 6.2550 | 90.09 | 93.50 | 82.05 | 1 | 511.5 | 1.67 |
Tavorite | P1 or P1 | 5.1380 | 5.3070 | 7.4420 | 67.48 | 67.72 | 81.98 | 2 | 171.8 | 3.38 |
Tinaksite | P1P 1 | 10.3500 | 12.1700 | 7.0500 | 91.00 | 99.33 | 92.50 | 2 | 875.3 | 2.85 |
Triangulite | P1P 1 | 10.3900 | 10.5600 | 10.6000 | 116.40 | 107.80 | 113.40 | 1 | 910.3 | 3.13 |
Utahite | P1 or P1 | 8.7940 | 9.9960 | 5.6600 | 104.10 | 90.07 | 96.33 | 1 | 479.6 | 5.34 |
Veatchite-A | A1A1 | 20.8000 | 11.7200 | 6.6300 | 90.00 | 90.80 | 91.95 | 4 | 1615.1 | 2.69 |
Wilcoxite | P 1P1 | 14.9000 | 6.6500 | 6.7700 | 117.43 | 100.58 | 89.17 | 1 | 585.2 | 1.66 |
Xenophyllite | P1 or P1 | 9.6430 | 9.6330 | 17.6450 | 88.26 | 88.16 | 64.83 | 4 | 1482.0 | 4.72 |
Zaherite | P1 or P1 | 18.4750 | 19.4540 | 3.7710 | 95.24 | 91.48 | 80.24 | 1 | 1329.7 | 2.01 |
Znucalite | P1 or P1 | 12.6920 | 25.0960 | 11.8500 | 89.08 | 91.79 | 90.37 | 4 | 3772.0 | 2.86 |
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
Comentários
Postar um comentário