Hexagonal
| Axial Configuration | Paper Model |
|---|---|
Partial listing of all valid minerals that crystallize in the Hexagonal System. There is not enough known about them to permit assignment into a class.
| System | Class Name |
AXES
| Planes | Center |
| |||
| 2-Fold | 3-Fold | 4-Fold | 6-Fold | |||||
| Hexagonal | Trigonal Dipyramidal | - | 1 | - | - | 1 | - | 6 |
| Pyramidal | - | - | - | 1 | - | - | 6 | |
| Dipyramidal | - | - | - | 1 | 1 | yes | 6/m | |
| Ditrigonal Dipyramidal | 3 | 1 | - | - | 4 | - | 6m2 | |
| Dihexagonal Pyramidal | - | - | - | 1 | 6 | - | 6mm | |
| Trapezohedral | 6 | - | - | 1 | - | - | 622 | |
| Dihexagonal Dipyramidal | 6 | - | - | 1 | 7 | yes | 6/m 2/m 2/m | |
| Mineral | Space Grp | a | c | Z | Vol (Ang3) | Calc Dens |
| Afghanite | P 63/mmc P 63mc or P 62c | 12.7700 | 21.3500 | 4 | 3015.2 | 2.64 |
| Arnhemite | Unk | 11.0600 | 16.7500 | 4 | 1774.4 | 2.32 |
| Asbolane | Unk | 2.8230 | 9.6000 | 2 | 66.3 | 8.96 |
| Bayankhanite | Unk | |||||
| Bellbergite | P 63/mmc P 62c- P 63mc | 13.2440 | 15.9880 | 1 | 2428.6 | 2.20 |
| Blatonite | Unk | 15.7900 | 23.9300 | 36 | 5167.0 | 4.03 |
| Braitschite-(Ce) | Unk | 12.1560 | 7.3770 | 1 | 944.0 | 2.86 |
| Carraraite | P 63/m or P 63 | 11.0560 | 10.6290 | 2 | 1125.2 | 1.98 |
| Carrboydite | Unk | 18.2800 | 20.6800 | 4 | 5984.6 | 2.71 |
| Chiluite | P 6322 P 63/m P 63 | 8.9700 | 12.2070 | 1 | 850.6 | 3.98 |
| Chlormagaluminite | P 6/mcm P 6cm P 6c2 | 5.2900 | 15.4600 | 1 | 374.7 | 2.09 |
| Cuzticite | Unk | 5.0450 | 14.6300 | 2 | 322.5 | 4.01 |
| Feitknechtite | Unk | 8.6000 | 9.3000 | 16 | 595.7 | 3.92 |
| Felsobanyaite | Unk | 22.5560 | 19.0320 | 24 | 8385.7 | 2.21 |
| Feroxyhyte | Unk | 2.9300 | 4.6000 | 1 | 34.2 | 4.31 |
| Fluocerite-(La) | Unk | 4.1350 | 7.2950 | 2 | 108.0 | 6.03 |
| Goudeyite | Unk | 13.4720 | 5.9020 | 2 | 927.7 | 3.58 |
| Guarinoite | P 63/mP 63 or P 6322 | 8.3440 | 21.5990 | 3 | 1302.3 | 2.95 |
| Hydrohonessite | Unk | 3.0900 | 10.8000 | 89.3 | 2.67 | |
| Hypercinnabar | Unk | 7.0100 | 14.1300 | 12 | 601.3 | 7.71 |
| Jamborite | Unk | 3.0700 | 23.3000 | 3 | 190.2 | 2.91 |
| Johnbaumite | P 63/mP 63 | 9.7000 | 6.9300 | 2 | 564.7 | 3.73 |
| Karnasurtite-(Ce) | Unk. | 10.6000 | 7.3000 | 3 | 710.3 | 3.16 |
| Lourenswalsite | Unk (pseudo-HEX) | 5.2440 | 20.4900 | 1 | 488.0 | 3.19 |
| Majakite | Unk | 6.0660 | 7.2000 | 6 | 229.4 | 10.42 |
| Menshikovite | P 63/mP 63 or P 6322 | 8.4060 | 6.7400 | 4 | 412.5 | 10.65 |
| Mertieite-I | Unk | 15.0400 | 22.4100 | 18 | 4390.0 | 10.04 |
| Minehillite | P 63/mmm P 62c or P 63mc | 9.7770 | 33.2930 | 1 | 2756.1 | 2.88 |
| Mongshanite | Unk | |||||
| Morelandite | P 63/mP 63 | 10.1690 | 7.3150 | 2 | 655.1 | 5.10 |
| Mountkeithite | Unk | 10.6980 | 22.5450 | 2 | 2234.5 | 2.12 |
| Nagelschmidtite | Unk | 5.3800 | 7.1000 | 1 | 178.0 | 3.48 |
| Namuwite | Unk | 8.2900 | 10.5000 | 2 | 624.9 | 2.81 |
| Nsutite | Unk | 9.6500 | 4.4300 | 12 | 357.3 | 4.87 |
| Oregonite | Unk | 6.0830 | 7.1300 | 3 | 228.5 | 7.04 |
| Orickite | Unk | 3.6950 | 6.1600 | 1 | 72.8 | 4.59 |
| Pimelite | Unk. | 5.2560 | 14.8220 | 1 | 354.6 | 2.60 |
| Plumbonacrite | Unk | 9.0760 | 24.9600 | 3 | 1780.6 | 7.13 |
| Rancieite | Unk | 2.8600 | 7.5000 | 53.1 | 3.17 | |
| Saddlebackite | Unk | 4.2300 | 33.4000 | 2 | 517.6 | 7.60 |
| Schulenbergite | Hex | 8.2490 | 7.1830 | 1 | 423.3 | 3.32 |
| Takanelite | Unk | 8.6800 | 9.0000 | 3 | 587.2 | 3.56 |
| Tocornalite | Hex ? | |||||
| Tranquillityite | Unk | 11.6900 | 22.2500 | 6 | 2633.2 | 4.69 |
| Ungursaite | P 63/mP 63 | 6.2180 | 36.8000 | 1 | 1232.2 | 6.87 |
| Vozhminite | Unk | 17.4600 | 7.2000 | 18 | 1900.9 | 6.18 |
| Wallkilldellite-(Fe) | P 63/mmc P 63mc or P 62c | 6.5480 | 23.2100 | 1 | 861.8 | 2.90 |
| Wardsmithite | Unk | |||||
| Woodwardite | Unk | 6.0000 | 27.3000 | 2 | 851.1 | 2.58 |
| Zemkorite | P 63/mmc P 63mc P 62c- | 10.0600 | 12.7200 | 8 | 1114.8 | 2.59 |
| Zincaluminite | Unk | |||||
| Zn-Schulenbergite | Hex | 8.2920 | 7.2710 | 1 | 433.0 | 3.27 |
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
Comentários
Postar um comentário