Monoclinico
Axial Configuration | Paper Model |
---|---|
Partial listing of all valid minerals that crystallize in the Monoclinic System. There is not enough known about them to permit assignment into a class.
System | Class Name |
AXES
| Planes | Center |
| |||
2-Fold | 3-Fold | 4-Fold | 6-Fold | |||||
Monoclinic | Domatic | - | - | - | - | 1 | - | m |
Sphenoidal | 1 | - | - | - | - | - | 2 | |
Prismatic | 1 | - | - | - | 1 | yes | 2/m |
Mineral | Space Grp | a | b | c | beta | Z | Vol (Ang3) | Calc Dens |
Aliettite | Unk | 5.2160 | 24.6000 | 1 | 669.3 | 2.04 | ||
Anthonyite | Unk. | 112.63 | ||||||
Apachite | Unk | 12.8900 | 6.0550 | 19.1100 | 90.42 | 2 | 1491.5 | 3.37 |
Ardaite | Unk | 22.0900 | 21.1100 | 8.0500 | 103.02 | 2 | 3657.4 | 6.26 |
Artinite | C 2 or C 2/m | 16.5600 | 3.1500 | 6.2200 | 99.00 | 2 | 320.5 | 2.04 |
Arzakite | P 2/mP 2Pm | 8.9900 | 5.2400 | 18.4500 | 92.46 | 5 | 868.3 | 7.68 |
Balavinskite | Mono ? | |||||||
Barahonaite-(Al) | P 2/a or Pa | 10.1610 | 22.3900 | 10.5450 | 93.30 | 2 | 2395.1 | 2.85 |
Barahonaite-(Fe) | P 2/a or Pa | 10.1720 | 22.4300 | 5.2860 | 93.09 | 2 | 1204.3 | 5.91 |
Bariumbannisterite | Unk | |||||||
Bartelkeite | P 21P 21/m | 5.4310 | 13.6890 | 5.8920 | 111.48 | 2 | 407.6 | 4.96 |
Bearsite | Cc or C 2/c | 8.5500 | 36.9000 | 7.1300 | 97.82 | 12 | 2228.6 | 2.20 |
Berdesinskiite | P 2/c or Pc | 10.1100 | 5.0840 | 7.0300 | 111.46 | 4 | 336.3 | 4.54 |
Brewsterite-Ba | P 21/mP 21 | 6.7800 | 17.5990 | 7.7330 | 94.47 | 2 | 919.9 | 2.50 |
Brumadoite | P 21/m or P 21 | 8.6290 | 5.8050 | 7.6540 | 103.17 | 2 | 373.3 | 4.76 |
Buddingtonite | P 21 or P 21/m | 8.5710 | 13.0320 | 7.1870 | 112.70 | 4 | 740.6 | 2.39 |
Burckhardtite | Cm or C 2/m (pseudo-HEX) | 5.2100 | 9.0400 | 12.8500 | 90.00 | 2 | 605.2 | 5.13 |
Caichengyunite | Mono | 7.6300 | 24.1300 | 22.6400 | 111.06 | 4 | 3889.9 | 2.30 |
Calcurmolite | Unk | |||||||
Caryopilite | Cm or C 2/m | 5.6680 | 9.8110 | 7.5270 | 104.52 | 2 | 405.2 | 3.06 |
Cebaite-(Ce) | C 2/m or C 2 | 21.4256 | 5.0348 | 13.2395 | 91.61 | 4 | 1427.6 | 4.79 |
Cebaite-(Nd) | Unk | |||||||
Chistyakovaite-(Y) | P 2/m P 2 or Pm | 19.9900 | 9.7900 | 19.6200 | 110.70 | 8 | 3591.8 | 3.59 |
Churchite-(Dy) | Unk | |||||||
Churchite-(Nd) | Unk | |||||||
Churchite-(Y) | A2/aAa | 5.6100 | 15.1400 | 6.1900 | 115.30 | 4 | 475.3 | 3.07 |
Clinobirnessite | Unk | 8.5400 | 15.3900 | 7.0000 | 132.20 | 1 | 681.6 | 3.55 |
Clinochrysotile | Cc C 2/m | 5.3200 | 9.2100 | 14.4500 | 93.25 | 4 | 706.9 | 2.60 |
Clinoptilolite-K | C 2/m C 2 Cm | 17.6880 | 17.9020 | 7.4090 | 116.50 | 1 | 2099.6 | 2.24 |
Clinoptilolite-Na | C 2/m C 2 Cm | 17.6270 | 17.9550 | 7.3990 | 116.29 | 1 | 2099.5 | 2.14 |
Clinotobermorite | CcC 2/c | 11.3310 | 7.3530 | 22.6700 | 96.59 | 4 | 1876.3 | 2.66 |
Clinoungemachite | (pseudo-HEX-R) | 7.4400 | 15.5830 | 11.7000 | 110.18 | 2 | 1273.2 | 3.05 |
Coconinoite | C 2/cCc | 12.5000 | 12.9700 | 23.0000 | 106.60 | 4 | 3573.5 | 2.86 |
Coiraite | Unk | 5.8400 | 5.8600 | 17.3200 | 94.14 | 1 | 591.2 | 11.95 |
Cousinite | ? | |||||||
Dadsonite | P 2PmP 2/m | 19.0500 | 4.1100 | 17.3300 | 96.33 | 1 | 1348.6 | 5.51 |
Decrespignyite-(Y) | P 2 Pm or P 2/m | 8.8990 | 22.7700 | 8.5890 | 120.06 | 4 | 1506.3 | 3.83 |
Denisovite | Unk | 30.9200 | 7.2000 | 18.2700 | 95.00 | 20 | 4051.9 | 2.84 |
Douglasite | Unk. | 104.76 | ||||||
Dypingite | Unk. | 16.3000 | 23.8000 | 9.4500 | 90.00 | 8 | 3666.0 | 1.76 |
Earlandite | Unk | 30.9400 | 5.9300 | 10.5600 | 93.74 | 4 | 1933.4 | 1.96 |
Eggletonite | Ia or I2/a | 5.5540 | 13.7200 | 25.0000 | 93.95 | 2 | 1900.5 | 2.80 |
Ernstite | C 2/c or Cc | 13.9200 | 10.4970 | 6.9690 | 90.37 | 8 | 1018.3 | 2.75 |
Eugsterite | Unk. | 116.00 | ||||||
Eztlite | Unk | 6.5800 | 9.6800 | 20.5200 | 90.25 | 2 | 1307.0 | 4.61 |
Falkmanite | Unk | 21.6260 | 7.8760 | 11.4090 | 96.12 | 4 | 1932.2 | 6.33 |
Feinglosite | P 21P 21/m | 8.9730 | 5.9550 | 7.7660 | 112.20 | 2 | 384.2 | 6.50 |
Ferrisurite | P 21 or P 21/m | 5.2410 | 9.0760 | 16.2300 | 90.03 | 2 | 772.0 | 3.94 |
Ferrosaponite | C? | 5.3630 | 9.3060 | 14.6400 | 94.98 | 2 | 727.9 | 2.40 |
Fervanite | Unk. | 9.0200 | 6.6500 | 103.33 | ||||
Foshallasite | Unk | |||||||
Franconite | Unk | 22.2200 | 12.8600 | 6.3600 | 92.23 | 4 | 1816.0 | 2.76 |
Gatumbaite | P12/mP 2Pm | 6.9070 | 5.0950 | 10.7640 | 91.05 | 2 | 378.7 | 2.95 |
Gearksutite | Unk | |||||||
Gilalite | Unk | 13.3800 | 19.1600 | 9.0260 | 90.00 | 4 | 2313.9 | 2.54 |
Giorgiosite | ? | |||||||
Girdite | Unk | 6.2410 | 5.6860 | 8.7190 | 91.68 | 1 | 309.3 | 5.49 |
Glucine | ? | |||||||
Grandviewite | P 2 Pm or P 2/m | 10.9080 | 6.3930 | 10.1180 | 107.47 | 1 | 673.0 | 2.76 |
Greenalite | Unk | 5.5400 | 9.5500 | 7.4400 | 104.20 | 2 | 381.6 | 3.08 |
Griffithite | Unk | |||||||
Heulandite-Ca | C 2/m Cm C 2 | 17.1800 | 17.8900 | 7.4280 | 116.42 | 1 | 2044.6 | 2.29 |
Heulandite-Na | C 2/m Cm C 2 | 17.6700 | 17.9820 | 7.4040 | 116.40 | 1 | 2107.2 | 2.15 |
Heulandite-Sr | C 2/m Cm C 2 | 17.6550 | 17.8770 | 7.3960 | 116.65 | 1 | 2086.3 | 2.29 |
Hisingerite | Unk | 5.4000 | 9.0300 | 14.9900 | 98.32 | 4 | 723.3 | 3.23 |
Hochelagaite | Unk | 19.9800 | 12.8800 | 6.4460 | 93.41 | 4 | 1655.9 | 2.95 |
Hydrobasaluminite | Unk. | 14.9110 | 9.9930 | 13.6400 | 112.24 | 4 | 1881.2 | 2.27 |
Hydrombobomkulite | Unk | 10.1450 | 17.1550 | 20.8700 | 90.55 | 8 | 3632.0 | 2.80 |
Ikaite | C 2/c or Cc | 8.8700 | 8.2300 | 11.0200 | 110.20 | 4 | 755.0 | 1.83 |
Ilmajokite | C 2/c or Cc | 23.0000 | 24.4000 | 37.0000 | 96.38 | 50 | 20635.8 | 2.19 |
IMA2007-010 | P lattice | 19.1130 | 4.2330 | 22.9580 | 114.78 | 8 | 1686.4 | 5.91 |
IMA2008-022 | pseudo-orthorhombic | 4.2810 | 10.2300 | 6.8650 | 90.35 | 300.6 | ||
Imogolite | ? | |||||||
Indigirite | Unk. | |||||||
Irhtemite | Unk | 16.7300 | 9.4800 | 10.8400 | 97.25 | 4 | 1705.5 | 3.17 |
Isoclasite | Unk | |||||||
Jachymovite | P 21P 21/m | 18.5530 | 9.2760 | 13.5320 | 125.56 | 2 | 1894.5 | 4.78 |
Jinshajiangite | C 2/mCmC 2 | 10.7320 | 13.8470 | 20.8170 | 95.05 | 4 | 3081.5 | 3.82 |
Jonassonite | F2/m F2 or Fm | 18.3290 | 4.1080 | 13.9740 | 100.90 | 4 | 1033.2 | 8.65 |
Kaatialaite | P 21P 21/m | 15.3400 | 19.8000 | 4.7520 | 91.90 | 4 | 1442.5 | 2.66 |
Kankite | Unk | 18.8030 | 17.4900 | 7.6330 | 92.71 | 16 | 2507.4 | 2.73 |
Karpinskite | Unk | |||||||
Kegelite | A2/mA2Am | 21.0400 | 15.5500 | 8.9860 | 91.00 | 3 | 2939.5 | 4.88 |
Kenyaite | P? | 7.7900 | 19.7200 | 6.9100 | 95.90 | 1 | 1055.9 | 2.46 |
Kitaibelite | Mono ? | |||||||
Kleemanite | P 2 P 21 P 2/m or P 21/m | 6.2900 | 7.1940 | 9.7620 | 110.20 | 2 | 414.6 | 3.18 |
Klyuchevskite | Unk. | 18.4120 | 4.9940 | 18.6400 | 101.50 | 4 | 1679.5 | 3.03 |
Klyuchevskite-Duplicate | I2/m Im or I2 | 18.4100 | 4.9400 | 18.6400 | 101.50 | 4 | 1661.2 | 3.12 |
Kogarkoite | Unk (pseudo HEX-R) | 18.0730 | 6.9490 | 11.4400 | 107.71 | 12 | 1368.7 | 2.68 |
Kolovratite | ? | |||||||
Kulkeite | Unk | 5.3190 | 9.1950 | 23.8970 | 97.10 | 2 | 1159.8 | 2.70 |
Kyzylkumite | Unk | 33.8000 | 4.5780 | 19.9900 | 93.40 | 18 | 3087.7 | 3.77 |
Lausenite | Unk. | |||||||
Lavrentievite | P 2/mP 2Pm | 8.9400 | 5.1940 | 18.3300 | 92.73 | 5 | 850.2 | 7.41 |
Lepidolite | C 2/mCm | 5.2100 | 8.9700 | 20.1600 | 100.80 | 4 | 925.5 | 2.79 |
Lotharmeyerite | C 2/mC 2Cm | 9.0660 | 6.2760 | 7.4080 | 116.16 | 2 | 378.3 | 4.31 |
Loudounite | Unk | |||||||
Luddenite | Unk | 7.8500 | 20.0600 | 14.7200 | 90.78 | 6 | 2317.8 | 4.98 |
Lunijianlaite | Unk | 5.0900 | 8.9700 | 23.3970 | 90.00 | 2 | 1068.2 | 2.74 |
Macaulayite | C? | 5.0380 | 8.7260 | 36.3420 | 92.00 | 2 | 1596.7 | 4.40 |
Magadiite | Unk | 7.2500 | 7.2500 | 15.6900 | 96.80 | 2 | 818.9 | 2.23 |
Maufite | Mono ? | |||||||
Maxwellite | AaA2/a | 7.1610 | 8.7800 | 6.6870 | 114.58 | 4 | 382.3 | 4.11 |
Melkovite | Unk. | 17.4600 | 18.4800 | 10.9300 | 94.50 | 7 | 3515.8 | 3.10 |
Mendozavilite | Unk. | 18.9520 | 11.0080 | 15.1030 | 129.89 | 3 | 2417.6 | 3.81 |
Meta-alunogen | Unk | |||||||
Middendorfite | P 21/m or P 21 | 12.5500 | 5.7210 | 26.8600 | 114.04 | 2 | 1761.2 | 2.65 |
Misenite | Unk | 23.0000 | 7.1040 | 8.7100 | 102.66 | 2 | 1388.5 | 2.37 |
Montanite | Unk | |||||||
Moraesite | CcC 2/c | 8.5530 | 12.3190 | 7.1550 | 97.93 | 4 | 746.7 | 1.80 |
Mourite | Pc or P 2/c | 24.4430 | 7.1820 | 9.9010 | 102.22 | 4 | 1698.7 | 4.22 |
Mundrabillaite | PmP 2P 2/m | 8.6430 | 8.1840 | 6.4110 | 98.00 | 2 | 449.1 | 2.12 |
Museumite | P 21 or P 21/m | 4.3610 | 6.6180 | 20.8580 | 92.71 | 2 | 601.3 | 11.00 |
Nahpoite | P 21/mP 21 | 5.4700 | 6.8400 | 5.4500 | 116.33 | 2 | 182.8 | 2.58 |
Namibite | C 2/mCmC 2 | 11.8640 | 3.6960 | 7.4190 | 109.70 | 2 | 306.3 | 6.81 |
Natrite | C 2 or Cm | 8.9060 | 5.2380 | 6.0450 | 101.00 | 4 | 276.8 | 2.54 |
Natrobetpakdalite | Unk | 11.2800 | 19.3000 | 17.6700 | 94.50 | 4 | 3835.0 | 2.84 |
Natroniobite | Unk | |||||||
Nifontovite | C 2/cCc | 13.0890 | 9.4980 | 13.5660 | 119.58 | 4 | 1466.7 | 2.36 |
Niksergievite | C 2/m C 2 or Cm | 5.1760 | 8.9890 | 16.1660 | 96.44 | 2 | 747.4 | 3.21 |
Nullaginite | P 21/mP 21 | 9.2360 | 12.0010 | 3.0910 | 90.48 | 4 | 342.6 | 4.10 |
Okhotskite-(Mg) | Unk | |||||||
Olkhonskite | Unk | 7.0300 | 5.0200 | 18.8300 | 119.60 | 4 | 577.8 | 4.50 |
Oxiberaunite | Unk | |||||||
Paragonite | C 2/cCc | 5.1300 | 8.8900 | 19.3200 | 95.00 | 4 | 877.8 | 2.89 |
Paramendozavilite | Unk. | |||||||
Parascholzite | C 2/c or Cc | 17.8640 | 7.4220 | 6.6740 | 106.45 | 4 | 848.7 | 3.11 |
Parwanite | P 2 Pm P 2/m P 21 | 26.1480 | 11.7810 | 20.4940 | 6313.2 | |||
Peisleyite | Unk | 13.3100 | 12.6200 | 23.1400 | 110.00 | 2 | 3652.5 | 2.08 |
Petrovskaite | P 2/mP 2Pm | 4.9430 | 6.6700 | 7.2210 | 95.68 | 4 | 236.9 | 9.51 |
Plumosite | Unk | |||||||
Potassic-magnesiosadanagaite | C 2CmC 2/m | 10.0000 | 18.0600 | 5.3550 | 105.55 | 2 | 931.7 | 3.21 |
Potassicsadanagaite | C 2CmC 2/m | |||||||
Pyrocoproite | Unk | 9.4100 | 5.4240 | 12.5400 | 104.35 | 4 | 620.1 | 3.14 |
Rabbittite | Unk | 32.6000 | 23.8000 | 9.4500 | 90.00 | 8 | 7332.1 | 2.69 |
Rameauite | C 2/cCc | 13.9700 | 14.2600 | 14.2200 | 121.02 | 4 | 2427.7 | 5.55 |
Ranunculite | Unk (pseudo ORTH) | 11.1000 | 17.7000 | 18.0000 | 90.00 | 14 | 3536.5 | 3.39 |
Rectorite | Unk | 5.1300 | 8.8800 | 23.8500 | 96.30 | 2 | 1079.9 | 2.41 |
Redingtonite | Unk | 4 | ||||||
Rilandite | Mono ? | |||||||
Rouvilleite | CcC 2/c | 8.0430 | 15.8120 | 7.0300 | 101.16 | 4 | 877.1 | 2.64 |
Rudenkoite | P 2/m P 2 or Pm | 5.8930 | 7.2620 | 10.2880 | 97.20 | 1 | 436.8 | 3.33 |
Rusakovite | Mono ? | |||||||
Sadanagaite | C 2CmC 2/m | 9.9220 | 18.0100 | 5.3520 | 105.30 | 2 | 922.5 | 3.36 |
Sakharovaite | Unk | 1 | ||||||
Shabaite-(Nd) | P 2P 2/mPm | 9.2080 | 32.0900 | 8.3350 | 90.30 | 5 | 2462.8 | 3.27 |
Shabynite | Unk. | |||||||
Shkatulkalite | P 2PmP 2/m | 5.4680 | 7.1800 | 31.1000 | 94.00 | 1 | 1218.0 | 1.48 |
Sobotkite | Unk. | 9.1600 | 14.5000 | |||||
Sokolovaite | C 2/m C 2 or Cm | 5.1820 | 9.0050 | 10.6920 | 2 | 498.9 | 3.22 | |
Spodiophyllite | Unk | |||||||
Steigerite | P 21/m P 2 | 11.8400 | 25.0000 | 11.0400 | 110.16 | 24 | 3067.6 | 2.55 |
Sterlinghillite | Mono | 12.3900 | 11.2300 | 11.6200 | 98.45 | 6 | 1599.3 | 3.09 |
Stevensite | Unk (ORTH ?) | 5.2600 | 9.1080 | 15.3000 | 90.00 | 2 | 733.0 | 2.13 |
Strashimirite | P 2/mP 2Pm | 9.7100 | 18.8500 | 8.9400 | 97.20 | 3 | 1623.4 | 3.75 |
Sundiusite | C 2CmC 2/m | 24.6700 | 3.7810 | 11.8810 | 100.07 | 2 | 1091.2 | 7.20 |
Surite | P 21 ro P 21/m | 5.2410 | 8.9500 | 16.2000 | 90.00 | 2 | 759.9 | 4.10 |
Sveite | Unk | 10.8900 | 13.0400 | 30.7100 | 92.17 | 6 | 4357.9 | 2.20 |
Tacharanite | A centered | 17.0700 | 3.6500 | 27.9000 | 114.10 | 1 | 1586.8 | 2.28 |
Ternovite | P 2/mP 2Pm | 20.6560 | 13.0620 | 6.3380 | 90.92 | 4 | 1709.8 | 2.94 |
Tertschite | Unk | |||||||
Tikhonenkovite | Unk | 8.7300 | 10.6200 | 5.0200 | 102.43 | 4 | 454.5 | 3.30 |
Tlapallite | Unk | 11.9700 | 9.1100 | 15.6600 | 90.04 | 4 | 1707.7 | 5.38 |
Tochilinite | P 2 Pm or P 2/m | 5.3500 | 15.5400 | 10.8900 | 94.81 | 2 | 902.2 | 3.33 |
Trabzonite | P 21P 21/m | 6.8950 | 20.6400 | 6.9200 | 98.00 | 4 | 975.2 | 3.00 |
Tsnigriite | P 2/mPm | 8.8900 | 8.2920 | 19.5000 | 97.02 | 4 | 1426.7 | 7.43 |
Tuperssuatsiaite | C 2/m | 14.0340 | 17.8410 | 5.2650 | 103.67 | 2 | 1280.9 | 2.12 |
Tveitite-(Y) | Unk | 3.9240 | 3.8930 | 5.5240 | 90.27 | 2 | 84.4 | 3.87 |
Usovite | C 2/c or Cc | 13.5650 | 5.2000 | 14.5570 | 91.35 | 4 | 1026.5 | 4.26 |
Verbeekite | C 2 Cm or C 2/m | 6.6570 | 4.1290 | 4.4400 | 92.83 | 2 | 121.9 | 7.20 |
Viaeneite | Unk | 9.7170 | 7.2800 | 6.5590 | 95.00 | 2 | 462.2 | 3.78 |
Viitaniemiite | P 21P 21/m | 6.8320 | 7.1430 | 5.4470 | 109.37 | 2 | 250.8 | 3.19 |
Vincentite | Unk | 11.2260 | 6.3180 | 8.0470 | 100.95 | 8 | 560.4 | 11.07 |
Vitimite | P 2/m P 2 Pm pseudo-hex | 14.1000 | 19.5300 | 14.0500 | 120.39 | 4 | 3337.4 | 2.24 |
Vochtenite | Unk | 12.6060 | 19.9900 | 9.9900 | 102.52 | 3 | 2457.6 | 3.66 |
Wawayandaite | P 2/c or Pc | 15.5900 | 4.8700 | 18.6900 | 101.84 | 1 | 1388.8 | 3.02 |
Xiangjiangite | C 2/c or Cc | 12.5400 | 12.9800 | 23.8000 | 108.60 | 4 | 3671.6 | 3.47 |
Xocolatlite | P 2 P 2/m Pm P 21 P 31/m | 10.7570 | 4.9280 | 8.9420 | 102.39 | 2 | 463.0 | 4.70 |
Zinalsite | Unk | |||||||
Zodacite | C 2/cCc | 10.1520 | 24.1400 | 6.3080 | 91.14 | 2 | 1545.6 | 2.78 |
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
Comentários
Postar um comentário