Ortorrombico
| Axial Configuration | Paper Model |
|---|---|
Partial listing of all valid minerals that crystallize in the Orthorhombic System. There is not enough known about them to permit assignment into a class.
| System | Class Name |
AXES
| Planes | Center |
| |||
| 2-Fold | 3-Fold | 4-Fold | 6-Fold | |||||
| Orthorhombic | Pyramidal | 1 | - | - | - | 2 | - | mm2 |
| Disphenoidal | 3 | - | - | - | - | - | 222 | |
| Dipyramidal | 3 | - | - | - | 3 | yes | 2/m 2/m 2/m | |
| Mineral | Space Grp | a | b | c | Z | Vol (Ang3) | Calc Dens |
| Aldermanite | Unk | 15.0000 | 8.3300 | 26.6000 | 2 | 3323.7 | 2.15 |
| Aldzhanite | Unk | 12.7600 | 14.5900 | 8.1900 | 6 | 1524.7 | 2.04 |
| Almbosite | Ortho ? | ||||||
| Arcubisite | Ortho ? | ||||||
| Arsenobismite | Unk | ||||||
| Arzrunite | Unk | ||||||
| Athabascaite | Unk | 8.2270 | 11.9820 | 6.4410 | 4 | 634.9 | 6.63 |
| Attikaite | Pban Pbam or Pba2 | 10.0100 | 8.1990 | 22.7800 | 4 | 1869.6 | 3.36 |
| Auroantimonate | Ortho ? | ||||||
| Bario-orthojoaquinite | Ccmm or Ccm2 | 10.4770 | 9.5990 | 22.5900 | 4 | 2271.9 | 3.85 |
| Bassanite | Unk | 12.0310 | 12.6950 | 6.9340 | 6 | 1059.1 | 2.73 |
| Bertossaite | ImaaIaa2 | 11.4800 | 15.7300 | 7.2300 | 4 | 1305.6 | 3.10 |
| Beryllite | Unk | ||||||
| Bismutoplagionite | Unk | ||||||
| Bogvadite | PnmnPn2n | 7.1100 | 19.9070 | 5.3470 | 2 | 756.8 | 3.93 |
| Bostwickite | Unk | ||||||
| Boulangerite | Unk | 32.4430 | 21.1830 | 4.5050 | 6 | 3096.0 | 6.08 |
| Bulachite | PmnmP 21221Pma2P mn21 | 15.5300 | 17.7800 | 7.0300 | 10 | 1941.2 | 2.55 |
| Calumetite | Unk | ||||||
| Carbonatecyanotrichite | Unk | ||||||
| Cebollite | Unk | ||||||
| Chelyabinskite | Unk | 19.0100 | 20.9300 | 22.4500 | 18 | 8932.4 | 1.92 |
| Chenguodaite | Ortho | 12.7690 | 14.8140 | 16.2230 | 9 | 3068.7 | 6.85 |
| Cheremnykhite | C mmmC 222Cm2mC mm2 | 8.5800 | 14.8600 | 5.1800 | 2 | 660.4 | 6.39 |
| Chessexite | Unk | 13.7000 | 27.9600 | 9.9900 | 2 | 3826.7 | 2.19 |
| Chlorocalcite | Unk | 7.5510 | 10.4200 | 7.2510 | 4 | 570.5 | 2.16 |
| Chrysocolla | Unk | 5.7000 | 8.9000 | 6.7000 | 1 | 339.9 | 1.60 |
| Chubutite | Unk | ||||||
| Cobaltzippeite | Unk | ||||||
| Comancheite | PnnmPnn2 | 18.4100 | 21.6400 | 6.6770 | 4 | 2660.1 | 7.69 |
| Corrensite | Unk | 5.3370 | 9.2600 | 29.5000 | 2 | 1457.9 | 2.80 |
| Cowlesite | P 2221 P mmm Pmm2 | 23.2490 | 30.6290 | 24.9640 | 52 | 17776.7 | 2.17 |
| Cupalite | Unk | 6.9500 | 4.1600 | 10.0400 | 10 | 290.3 | 5.19 |
| Cyanotrichite | Unk | 10.1600 | 12.6100 | 2.9000 | 1 | 371.5 | 2.88 |
| Danielsite | Unk | 9.6440 | 9.1800 | 18.1560 | 4 | 1607.4 | 6.30 |
| Deliensite | Pnnm or Pnn2 | 15.9080 | 16.2740 | 6.9030 | 4 | 1787.1 | 3.26 |
| Dorfmanite | Unk | 10.3400 | 16.8200 | 6.0100 | 8 | 1045.3 | 2.26 |
| Duhamelite | Unk | 7.4900 | 9.6600 | 5.8700 | 1 | 424.7 | 5.99 |
| Duranusite | Unk | 3.5760 | 6.7590 | 10.0740 | 2 | 243.5 | 4.52 |
| Ekmanite | Unk | ||||||
| Erlianite | PmmnPm21 | 23.2000 | 9.2000 | 13.1800 | 6 | 2813.1 | 3.05 |
| Eyselite | P*** | 8.3020 | 9.7180 | 4.5270 | 2 | 365.2 | 3.65 |
| Fahleite | Unk | 6.4000 | 11.7200 | 21.9000 | 2 | 1642.7 | 3.16 |
| Ferrimolybdite | Unk | ||||||
| Fukalite | Bm21b Bmmb B2mb | 5.4800 | 3.7800 | 23.4200 | 2 | 485.1 | 2.80 |
| Gonyerite | pseudo-HEX | 5.4700 | 9.4600 | 28.8000 | 4 | 1490.3 | 3.14 |
| Gortdrumite | Unk | 14.9580 | 7.9000 | 24.1000 | 12 | 2847.9 | 6.57 |
| Haynesite | Pnc2Pncm | 8.0250 | 17.4300 | 6.9530 | 2 | 972.6 | 4.06 |
| Heliophyllite | Unk | 10.8230 | 10.7830 | 25.5800 | 8 | 2985.3 | 7.33 |
| Hydroglauberite | Unk. | ||||||
| Iddingsite | Unk | ||||||
| Idrialite | Unk | 8.0700 | 6.4200 | 27.7500 | 4 | 1437.7 | 1.29 |
| IMA2000-020 | Ortho | 10.6760 | 19.0270 | 10.0120 | 2 | 2033.8 | 2.56 |
| Ishikawaite | Unk | ||||||
| Janggunite | Unk | 9.3240 | 14.0500 | 7.9560 | 4 | 1042.3 | 3.57 |
| Jarosewichite | C 222C mm2C 2m2(/n) | 6.5600 | 25.2000 | 10.0000 | 8 | 1653.1 | 3.70 |
| Joliotite | P 222 Pmm2 | 8.1600 | 10.3500 | 6.3200 | 4 | 533.8 | 4.56 |
| Juanite | Unk | ||||||
| Jungite | PcmmPcm2Pc2m | 11.9800 | 20.3700 | 9.9500 | 2 | 2428.1 | 2.85 |
| Kamarizaite | Pccm Pcc2 Pcmm Pcm21 | 21.3200 | 13.6660 | 15.8000 | 12 | 4603.5 | 2.38 |
| Karibibite | Unk | 27.9100 | 6.5300 | 7.2000 | 6 | 1312.2 | 4.22 |
| Kimuraite-(Y) | Imm2I mmmI 222I 212121 | 9.2500 | 23.9800 | 6.0400 | 4 | 1339.8 | 2.81 |
| Kivuite | Unk | 15.8800 | 17.2400 | 13.7600 | 6 | 3767.1 | 4.51 |
| Kolarite | Unk | 5.9300 | 3.2500 | 3.8900 | 1 | 75.0 | 8.99 |
| Komarovite | Unk | 21.2000 | 14.0000 | 17.1900 | 18 | 5102.0 | 2.95 |
| Kumdykolite | P 2nn or Pmnn | 8.2400 | 8.6800 | 4.8400 | 4 | 346.2 | 5.03 |
| Kuranakhite | Unk | 5.1000 | 8.9000 | 5.3000 | 2 | 240.6 | 6.71 |
| Kurumsakite | Unk | ||||||
| Larosite | Unk | 22.1500 | 24.0300 | 11.6700 | 10 | 6211.5 | 6.03 |
| Laubmannite | Unk | ||||||
| Lavendulan | Unk | 9.8150 | 40.3940 | 9.9900 | 8 | 3960.7 | 3.56 |
| Lazarenkoite | Unk | 21.8000 | 12.6400 | 8.4000 | 10 | 2314.6 | 3.49 |
| Lepersonnite-(Gd) | PnnmPnn2 | 16.2300 | 38.7400 | 11.7300 | 2 | 7375.2 | 4.01 |
| Liskeardite | Unk | ||||||
| Loranskite-(Y) | Unk | ||||||
| Lorettoite | pseudo-TET | 5.4900 | 22.9000 | 5.5000 | 2 | 691.5 | 7.77 |
| Loughlinite | Unk | ||||||
| Magbasite | P? | 22.5600 | 18.9600 | 5.2900 | 6 | 2262.7 | 4.15 |
| Matveevite | Pnam ro P na21 | 12.4200 | 20.5200 | 10.5200 | 4 | 2681.1 | 2.50 |
| Mazzettiite | P na21 or Pnam | 16.4950 | 14.7620 | 4.5060 | 4 | 1097.2 | 9.04 |
| Mengxianminite | Unk | ||||||
| Metacalciouranoite | Ortho ? | ||||||
| Metasideronatrite | Pbnm or Pbn21 | 7.3600 | 64.0800 | 7.8000 | 16 | 3678.7 | 2.38 |
| Metauranopilite | Unk | ||||||
| Metavandendriesscheite | PmmaPm2a | 14.0700 | 41.3100 | 43.3300 | 35 | 25184.8 | 5.55 |
| Metazellerite | Pbn21Pbnm | 9.7180 | 18.2260 | 4.9650 | 4 | 879.4 | 3.66 |
| Moolooite | Unk | 5.3500 | 5.6300 | 2.5600 | 1 | 77.1 | 3.46 |
| Mundite | P 21cnPmcn | 17.0800 | 30.9800 | 13.7600 | 16 | 7280.9 | 4.26 |
| Nakauriite | Unk | 14.5850 | 11.4700 | 16.2200 | 2 | 2713.4 | 2.29 |
| Natrozippeite | Unk | 8.8000 | 68.4800 | 14.5500 | 8 | 8768.2 | 3.72 |
| Nepskoeite | PcmmPcm2Pc2m | 11.2150 | 3.1240 | 19.2100 | 2 | 673.0 | 1.78 |
| Nickelzippeite | Unk | ||||||
| Oenite | Unk | 3.3040 | 6.0920 | 10.2580 | 4 | 206.5 | 8.22 |
| Oosterboschite | Unk | 10.4200 | 10.6000 | 14.4300 | 8 | 1593.8 | 8.00 |
| Orthochamosite | C3m-pseudoHEX | 5.3550 | 9.2930 | 7.0430 | 1 | 350.5 | 3.15 |
| Orthochevkinite | Unk | 13.6000 | 5.8000 | 22.0000 | 4 | 1735.4 | 4.48 |
| Orthochrysotile | Unk | 5.3400 | 9.2500 | 14.2000 | 4 | 701.4 | 2.62 |
| Orthojoaquinite-(Ce) | Ccmm or Ccm21 | 10.4800 | 9.6600 | 22.2600 | 4 | 2253.5 | 4.09 |
| Otwayite | Unk | 10.1800 | 27.4000 | 3.2200 | 8 | 898.2 | 3.39 |
| Oursinite | Aba2Abam | 12.7400 | 17.5500 | 7.0500 | 4 | 1576.3 | 3.67 |
| Oyelite | B**** | 11.2500 | 7.2500 | 20.4600 | 2 | 1668.8 | 2.64 |
| Palladobismutharsenide | PmcnP 21cn | 7.4670 | 18.9460 | 6.7970 | 20 | 961.6 | 10.86 |
| Parachrysotile | Unk | 5.3000 | 9.2000 | 14.6000 | 4 | 711.9 | 2.59 |
| Parajamesonite | Unk | ||||||
| Pararsenolamprite | Pmn2 or P 21nm | 3.3633 | 10.1960 | 10.3140 | 18 | 353.7 | 6.47 |
| Paraumbite | Unk | 10.3400 | 13.2900 | 14.5500 | 4 | 1999.4 | 2.69 |
| Phyllotungstite | P 222Pmm2P mmm | 7.2900 | 12.5900 | 19.5500 | 3 | 1794.3 | 5.21 |
| Pingguite | Unk | 5.6890 | 10.7910 | 5.3080 | 1 | 325.9 | 8.75 |
| Piretite | P mn21Pmnm | 7.0100 | 17.1350 | 17.6060 | 4 | 2114.8 | 3.91 |
| Plumalsite | Unk | ||||||
| Plumbotellurite | Unk | 8.4230 | 13.7390 | 9.1990 | 12 | 1064.5 | 7.16 |
| Pseudo-autunite | Unk | 6.9640 | 6.9640 | 12.8500 | 1 | 623.2 | 3.11 |
| Rabejacite | Unk | 8.7300 | 17.0900 | 15.7200 | 4 | 2345.4 | 4.31 |
| Raguinite | Unk | 12.4000 | 10.4400 | 5.2600 | 8 | 680.9 | 6.33 |
| Rhodarsenide | P nma or Pn2 | 5.8660 | 3.8930 | 7.3020 | 4 | 166.8 | 11.25 |
| Rickardite | Unk | 4.0032 | 19.8930 | 12.2200 | 4 | 973.2 | 7.39 |
| Sasaite | P 222 or Pmm2 or P mmm | 10.8100 | 15.0310 | 23.0640 | 1 | 3747.6 | 1.42 |
| Satimolite | Unk | 12.6200 | 18.6400 | 6.9700 | 2 | 1639.6 | 1.70 |
| Satpaevite | Unk | ||||||
| Scheteligite | Unk | 8 | |||||
| Sedovite | Unk | 3.3600 | 11.0800 | 6.4200 | 1 | 239.0 | 3.88 |
| Seifertite | P bcn or Pb2n | 4.0970 | 5.0462 | 4.4946 | 4 | 92.9 | 4.29 |
| Sharpite | Unk | 21.9900 | 15.6300 | 4.4870 | 2 | 1542.2 | 4.60 |
| Shubnikovite | Unk | ||||||
| Silhydrite | P??? | 14.5190 | 18.8000 | 15.9380 | 28 | 4350.4 | 2.12 |
| Simferite | Pbnm or Pbn21 | 4.7470 | 10.1010 | 5.8992 | 2 | 282.9 | 3.25 |
| Smolianinovite | Unk | 6.4000 | 11.7200 | 21.9000 | 2 | 1642.7 | 2.19 |
| Sopcheite | Unk | 9.6450 | 7.9060 | 11.0400 | 4 | 841.8 | 9.95 |
| Spadaite | Unk | ||||||
| Stanleyite | Unk | 12.1200 | 9.7100 | 14.9200 | 8 | 1755.9 | 2.05 |
| Stibioenargite | Unk | ||||||
| Strelkinite | PnmmPnm2 | 10.6400 | 8.3600 | 32.7200 | 8 | 2910.5 | 4.22 |
| Strontio-orthojoaquinite | Pbcm or Pbc2 | 10.5170 | 9.7770 | 22.3920 | 4 | 2302.5 | 3.70 |
| Swaknoite | Unk | 20.9590 | 7.4030 | 6.4780 | 4 | 1005.1 | 1.89 |
| Synchysite-(Nd) | Unk | 4.0390 | 6.9840 | 9.0450 | 2 | 255.1 | 4.21 |
| Szenicsite | Pnnm Pnn2 | 8.4490 | 12.5270 | 6.0670 | 4 | 642.1 | 4.33 |
| Taimyrite | Unk | 5.6160 | 4.7960 | 13.5600 | 8 | 365.2 | 15.49 |
| Tatarskite | Unk | ||||||
| Tatyanaite | P mmmPmm2P 222 | 7.8900 | 4.0700 | 7.7300 | 248.2 | 13.57 | |
| Temagamite | Unk | 11.5700 | 12.1600 | 6.7600 | 6 | 951.1 | 9.46 |
| Terlinguacreekite | Imam Imcm Ima2 or I2cm | 6.7370 | 25.5280 | 5.5330 | 8 | 951.6 | 9.91 |
| Theisite | pseudo-HEX | 8.2250 | 7.1230 | 14.9700 | 2 | 877.0 | 4.48 |
| Tiettaite | C mcmC mc21C 2mc | 29.7700 | 11.0300 | 17.1110 | 4 | 5618.6 | 2.44 |
| Tinnunculite | Unk | 15.0800 | 12.5600 | 34.6400 | 18 | 6561.0 | 1.57 |
| Tischendorfite | Pmmn P 21mn or Pm21n | 7.2190 | 16.7820 | 6.4670 | 2 | 783.5 | 9.12 |
| Tlalocite | Unk. | 16.7800 | 19.9850 | 12.0690 | 4 | 4047.3 | 4.16 |
| Tosudite | Unk | 5.0000 | 8.9000 | 29.8000 | 2 | 1326.1 | 2.44 |
| Tsugaruite | Pba2 or Pbam | 15.1790 | 38.1170 | 8.0745 | 16 | 4671.7 | 6.84 |
| Tvedalite | C face centered | 8.7240 | 23.1400 | 4.9230 | 2 | 993.8 | 2.56 |
| Urancalcarite | PbnmPbn21 | 15.4200 | 16.0800 | 6.9700 | 4 | 1728.2 | 4.10 |
| Uranotungstite | P 2221PccmP mc21Pcc2Pmm | 9.2200 | 13.8100 | 7.1700 | 2 | 912.9 | 4.25 |
| Ursilite | Unk | ||||||
| Ustarasite | Unk | ||||||
| Uvanite | Unk | ||||||
| Vantasselite | Pma2P 21amPmam | 10.5280 | 16.5410 | 20.3730 | 8 | 3547.8 | 2.27 |
| Vitusite-(Ce) | PcmbPc21b | 5.3420 | 18.6800 | 14.0620 | 8 | 1403.2 | 3.78 |
| Vyacheslavite | C mcm C mc21 C 2cm | 6.9600 | 9.1000 | 12.3800 | 6 | 784.1 | 5.02 |
| Walentaite | I mmm I bam I bca I mma | 26.2400 | 10.3100 | 7.3800 | 5 | 1996.5 | 3.05 |
| Watanabeite | Unk | 14.5100 | 13.3000 | 17.9600 | 16 | 3466.0 | 4.54 |
| Wattevilleite | Unk | ||||||
| Widenmannite | Pnnm Pnm21 or P 22121 | 8.9900 | 9.3600 | 4.9500 | 2 | 416.5 | 6.89 |
| Wolsendorfite | Unk | 11.9500 | 13.9900 | 7.0200 | 6 | 1173.6 | 6.74 |
| Xocomecatlite | Unk | 12.1400 | 14.3180 | 11.6620 | 12 | 2027.1 | 4.43 |
| Yaroslavite | Unk | 8.7400 | 5.5300 | 4.5100 | 1 | 218.0 | 3.17 |
| Yttrocolumbite-(Y) | Unk | 4 | |||||
| Yttrocrasite-(Y) | Unk | ||||||
| Zellerite | PbnmPbn21 | 11.2200 | 19.2520 | 4.9330 | 4 | 1065.6 | 3.24 |
| Zinc-zippeite | Unk | ||||||
| Zinclavendulan | Unk | ||||||
| Zincosite | Unk | ||||||
| Zoubekite | Unk | 18.6980 | 6.4920 | 4.5770 | 1 | 555.6 | 5.21 |
| Zykaite | Unk | 20.8530 | 7.0330 | 36.9910 | 8 | 5425.1 | 2.51 |
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
Comentários
Postar um comentário