Isometrico
Axial Configuration | Paper Model |
---|---|
System | Class Name |
AXES
| Planes | Center |
| |||
2-Fold | 3-Fold | 4-Fold | 6-Fold | |||||
Isometric | Tetartoidal | 3 | 4 | - | - | - | - | 23 |
Diploidal | 3 | 4 | - | - | 3 | yes | 2/m 3 | |
Hextetrahedral | 3 | 4 | - | - | 6 | - | 43m | |
Gyroidal | 6 | 4 | 3 | - | - | - | 432 | |
Hexoctahedral | 6 | 4 | 3 | - | 9 | yes | 4/m 3 2/m |
Partial listing of all valid minerals that crystallize in the Isometric System. There is not enough known about them to permit assignment into a class.
Mineral | Space Grp | a | Z | Vol (Ang3) | Calc Dens |
Alumotungstite | Unk | 10.2000 | 8 | 1061.2 | 2.71 |
Amalgam | Unk | 9.9000 | 10 | 970.3 | 13.99 |
Antitaenite | Unk | ||||
Bilibinskite | Unk | 8.1900 | 4 | 549.4 | 14.27 |
Blakeite | Cubic ? | ||||
Brass | Unk | ||||
Calvertite | F m3m F 432 or F43m | 5.3370 | 1 | 152.0 | 5.41 |
Cervelleite | Unk | 14.0300 | 24 | 2761.7 | 8.53 |
Choloalite | Unk | 12.5190 | 12 | 1962.1 | 6.50 |
Danbaite | Unk | 7.7620 | 12 | 467.7 | 8.28 |
Gutsevichite | Unk | ||||
Hemusite | Unk | 10.8200 | 4 | 1266.7 | 4.47 |
Henryite | Unk | 12.2000 | 8 | 1815.9 | 7.96 |
Horsfordite | Unk | ||||
Iridisite | Unk | 5.6350 | 8 | 178.9 | 13.87 |
Isochalcopyrite | Unk | ||||
Kiddcreekite | Unk | 10.8560 | 4 | 1279.4 | 4.88 |
Kimrobinsonite | Unk | 3.8120 | 1 | 55.4 | 7.76 |
Kobeite-(Y) | Cubic | 5.0210 | 1 | 126.6 | 4.19 |
Kurilite | P m3nP 43n | 11.2700 | 1 | 1431.4 | 0.42 |
Mcalpineite | Unk | 9.5550 | 8 | 872.4 | 6.58 |
Sakuraiite | P 432 P 43m or P m3m | 5.4563 | 1 | 162.4 | 4.34 |
Sreinite | I m3m I 432 I m3 or I 23 | 15.5728 | 4 | 3776.6 | 10.71 |
Telargpalite | Unk | 12.6000 | 16 | 2000.4 | 5.94 |
Tongxinite | Unk | 7.7350 | 12 | 462.8 | 8.29 |
Uhligite | Unk | 7.6390 | 1 | 445.8 | 3.29 |
Walfordite | I2 I a3 | 11.0110 | 4 | 1335.0 | 2.94 |
Yttrocerite | Unk | ||||
Zaratite | Unk (in part amorphous) | 6.1600 | 1 | 233.7 | 2.67 |
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
Comentários
Postar um comentário