Tetragonal
Axial Configuration | Paper Model |
---|---|
Partial listing of all valid minerals that crystallize in the Tetragonal System. There is not enough known about them to permit assignment into a class.
System | Class Name |
AXES
| Planes | Center |
| |||
2-Fold | 3-Fold | 4-Fold | 6-Fold | |||||
Tetragonal | Disphenoidal | 1 | - | - | - | - | - | -4 |
Pyramidal | - | - | 1 | - | - | - | 4 | |
Dipyramidal | - | - | 1 | - | 1 | yes | 4/m | |
Scalenohedral | 3 | - | - | - | 2 | - | 4 2m | |
Ditetragonal pyramidal | - | - | - | - | 4 | - | 4mm | |
Trapezohedral | 4 | - | 1 | - | - | - | 422 | |
Ditetragonal-Dipyramidal | 4 | - | 1 | - | 5 | yes | 4/m 2/m 2/m |
Mineral | Space Grp | a | c | Z | Vol (Ang3) | Calc Dens |
Benleonardite | Tetra | 6.6030 | 12.7260 | 2 | 554.9 | 7.86 |
Cesplumtantite | Unk | 13.5520 | 6.4450 | 2 | 1183.7 | 6.96 |
Chadwickite | Unk | 11.0000 | 15.9600 | 14 | 1931.2 | 4.74 |
Chrombismite | I 4I 4-I 4/m | 8.6490 | 17.2400 | 2 | 1289.6 | 9.86 |
Cuprotungstite | Unk | 8.9300 | 14.4800 | 7 | 1154.7 | 7.25 |
Ecdemite | Unk | 10.8000 | 25.6200 | 8 | 2988.3 | 7.32 |
Grechishchevite | P 42m-P 4m2P 4mmP 4/mmm | 13.2250 | 8.6850 | 8 | 1519.0 | 7.15 |
Kamaishilite | I-lattice | 8.8500 | 8.7700 | 4 | 686.9 | 2.83 |
Koninckite | Unk | 11.9500 | 14.5200 | 16 | 2073.5 | 2.62 |
Lannonite | Unk | 6.8400 | 28.0100 | 1 | 1310.5 | 2.32 |
Mongolite | Unk | 7.0000 | 29.0100 | 2 | 1421.5 | 3.51 |
Oulankaite | Unk | 9.0440 | 4.9370 | 2 | 403.8 | 10.92 |
Pintadoite | Tetra ? | |||||
Przhevalskite | Unk | 7.2400 | 18.2200 | 2 | 955.1 | 3.51 |
Radhakrishnaite | Unk | 5.7100 | 3.7700 | 1 | 122.9 | 8.88 |
Sincosite | P mmm or P 4/nmm | 8.8950 | 12.7270 | 4 | 1007.0 | 2.99 |
Sinjarite | Unk. | 7.2100 | 5.8600 | 2 | 304.6 | 1.60 |
Sphaerobismoite | P 42212 or P 41/n | 8.0800 | 6.4600 | 4 | 421.8 | 7.09 |
Volfsonite | P 42m-P 4212 | 10.7800 | 5.3900 | 1 | 626.4 | 4.60 |
Woodruffite | Unk | 8.4200 | 9.2800 | 2 | 657.9 | 3.37 |
Yecoraite | Unk | |||||
Zapatalite | Unk | 15.2200 | 11.5200 | 6 | 2668.6 | 3.02 |
(* - Mineral Name is Not IMA Approved)
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
(! - New Dana Classification Number Has Been Changed or Added)
(? - IMA Discredited Mineral Species Name
Comentários
Postar um comentário